Der Schoner wurde von George Steers entworfen und in der William Brown Werft im Jahr 1851 gebaut. Bis heute ist es einer der wichtigsten und bekanntes... mehr
| Größe | M | L | Preise | ||
| Länge | 57 cm | 69 cm | M | € 1.020 - 1.160 | |
| Höhe | 48 cm | 57 cm | L | € 1.610 - 1.820 | |
| Breite | 9 cm | 12 cm | |||
| • Details | • Foto XXL |
Am 24. Dezember 1787 nahm der Dreimaster BOUNTY mit 44 Mann Besatzung und unter dem Kommando von Kapitän Bligh Kurs auf Kap Horn. Ihr Auftrag war es,... mehr
| Größe | S | M | L | Preise | ||
| Länge | 56 cm | 69 cm | 80 cm | S | € 1.470 - 1.680 | |
| Höhe | 44 cm | 56 cm | 65 cm | M | € 1.960 - 2.240 | |
| Breite | 21 cm | 27 cm | 31 cm | L | € 2.310 - 2.660 | |
| • Details | • Foto XXL |
Für den König von Spanien im Jahr 1960 erbaut, war die San Felipe das beeindruckendste Kampfschiff Spaniens. Sie kämpfte tapfer in den Kriegen gegen ... mehr
| Größe | Preise | ||||
| Länge | 100 cm | € 8.680 - 9.940 | |||
| Höhe | 82 cm | ||||
| Breite | 37 cm | ||||
| • Details | • Foto XXL | • Ausschnitt XXL |
During the Thirty Years' War King Gustavus Adolphus of Sweden ordered the building of a considerable number of large warships. They included the WASA... mehr
| Größe | M | L | Preise | ||
| Länge | 60 cm | 96 cm | M | € 2.450 - 2.800 | |
| Höhe | 48 cm | 76 cm | L | € 4.410 - 5.040 | |
| Breite | 22 cm | 33 cm | |||
| • Details | • Foto XXL | • Ausschnitt XXL |
It is difficult to encounter in the history of sailing vessels a ship with so many diverse activities during her active life as the USS CONSTELLATION... mehr
| Größe | Preise | ||||
| Länge | 100 cm | € 5.460 - 6.160 | |||
| Höhe | 75 cm | ||||
| Breite | 34 cm | ||||
| • Details | • Foto XXL |
The exact launch date of the Flagship of the French Fleet, SOLEIL ROYAL with its 104 cannons, is a matter of dispute. Many historians say 1690 whilst ... mehr
| Größe | Preise | ||||
| Länge | 104 cm | € 9.100 - 10.360 | |||
| Höhe | 91 cm | ||||
| Breite | 45 cm | ||||
| • Details | • Foto XXL | • Ausschnitt XXL |
This Brandenburg frigate was named after the capital of Germany as long ago as 1674. lt is known that this vessel was built in Holland and resembled ... mehr
| Größe | Preise | ||||
| Länge | 85 cm | € 3.420 - 3.920 | |||
| Höhe | 71 cm | ||||
| Breite | 34 cm | ||||
| • Details | • Foto XXL |
When the SOVEREIGN was launched in 1637, she was well able to satisfy the passion for ostentation of Charles I, who had ordered her construction. Wit... mehr
| Größe | Preise | ||||
| Länge | 114 cm | € 8.540 - 9.800 | |||
| Höhe | 97 cm | ||||
| Breite | 45 cm | ||||
| • Details | • Foto XXL |
The VICTORY was a five-deck, three-masted ship of the line. She was a first-class vessel with three gun decks, 104 cannons and a crew of 850. The shi... mehr
| Größe | M | L | Preise | ||
| Länge | 72 cm | 105 cm | M | € 3.920 - 4.480 | |
| Höhe | 53 cm | 74 cm | L | € 6.370 - 7.280 | |
| Breite | 25 cm | 35 cm | |||
| • Details | • Foto XXL | • Ausschnitt XXL |
The slender shape of the hull and the relatively smooth lines of the deck were copied from the French frigates which frequently sailed into ports on ... mehr
| Größe | Preise | ||||
| Länge | 71 cm | € 1.610 - 1.820 | |||
| Höhe | 54 cm | ||||
| Breite | 28 cm | ||||
| • Details | • Foto XXL |
The "Escutcheon of A" which, according to Happel, was also named the "Empress", was built in the Deich-Tor shipyard in Hamburg by the same unknown Du... mehr
| Größe | Preise | ||||
| Länge | 114 cm | € 8.120 - 9.240 | |||
| Höhe | 92 cm | ||||
| Breite | 50 cm | ||||
| • Details | • Foto XXL | • Ausschnitt XXL |
French schooner of 1764. Reconstruction executed on original drawings of the time of a ship meant for shoot training. Equipped with 24 three-pounds g... mehr
| Größe | Preise | ||||
| Länge | 81 cm | € 2.170 - 2.520 | |||
| Höhe | 57 cm | ||||
| Breite | 24 cm | ||||
| • Details | • Foto XXL |
Launched in the year 1638 at "Roche-Bernard" the French vessel "LA COURONNE" was constructed on basis of scientific instructions of the priest Fourni... mehr
| Größe | Preise | ||||
| Länge | 83 cm | € 3.220 - 3.640 | |||
| Höhe | 67 cm | ||||
| Breite | 31 cm | ||||
| • Details | • Foto XXL |
The San Juan Nepomuceno, 2700 tons, was constructed in the royal shipyard in Guarnizo (Santander) and launched in 1765. During the same period, the S... mehr
| Größe | Preise | ||||
| Länge | 97 cm | € 5.180 - 5.740 | |||
| Höhe | 79 cm | ||||
| Breite | 40 cm | ||||
| • Details | • Foto XXL |
The prints of the time and the documents found in the historical archives of the naval museum of Barcelona allowed the reconstruction of the plans of... mehr
| Größe | Preise | ||||
| Länge | 87 cm | € 3.080 - 3.500 | |||
| Höhe | 67 cm | ||||
| Breite | 38 cm | ||||
| • Details | • Foto XXL |
Generally, the history of Clippers is quite curious. They were called clippers because of the very high speeds they could reach in favourable weather... mehr
| Größe | Preise | ||||
| Länge | 93 cm | € 2.310 - 2.660 | |||
| Höhe | 69 cm | ||||
| Breite | 31 cm | ||||
| • Details | • Foto XXL |
Launched on August the 13th in Toulon, the TOULONNAISE was commanded by Mr. JOURSIN when she took part in the war against Spain in the she... mehr
| Größe | Preise | ||||
| Länge | 68 cm | € 1.750 - 1.960 | |||
| Höhe | 48 cm | ||||
| Breite | 22 cm | ||||
| • Details | • Foto XXL |
BLUE NOSE was built in 1921 for the Captain Walter Angus. lt was a boat built to reach high speeds, with a solid hall so that it could be managed easi... mehr
| Größe | Preise | ||||
| Länge | 60 cm | € 1.680 - 1.960 | |||
| Höhe | 53 cm | ||||
| Breite | 11 cm | ||||
| • Details | • Foto XXL |
The name "REALE" indicates that the galley belonged to the King of France; also, from 1526 the admiralty vessel of the Captain of the French galleys ... mehr
| Größe | M | L | Preise | ||
| Länge | 53 cm | 107 cm | M | € 4.410 - 5.040 | |
| Höhe | 36 cm | 72 cm | L | € 5.500 - 6.300 | |
| Breite | 25 cm | 49 cm | |||
| • Details | • Foto XXL | • Ausschnitt XXL |
Classic frigate belonging to the French navy at the end of the XVIIIth century. Equipped with 26 12-pound guns on the battery deck, besides 4 6-pound... mehr
| Größe | Preise | ||||
| Länge | 89 cm | € 3.220 - 3.640 | |||
| Höhe | 67 cm | ||||
| Breite | 28 cm | ||||
| • Details | • Foto XXL |
The 1812 war between the United States and Great Britain entailed the need for an American naval force such as could control the vital Supply routes ... mehr
| Größe | Preise | ||||
| Länge | 93 cm | € 2.730 - 3.080 | |||
| Höhe | 69 cm | ||||
| Breite | 42 cm | ||||
| • Details | • Foto XXL |
This famous two-masted schooner was designed by the renowned shipbuilder Jeremiah Burnham. The FLYING FISH was launched in 1860 in Essex, Massachuset... mehr
| Größe | M | L | Preise | ||
| Länge | 53 cm | 77 cm | M | € 1.080 - 1.230 | |
| Höhe | 41 cm | 61 cm | L | € 1.820 - 2.100 | |
| Breite | 12 cm | 14 cm | |||
| • Details | • Foto XXL |
Alle angegebenen Preise sind Frei-Haus-Preise in Euro und EU-weit gültig. NICHT enthalten sind lokale, landesspezifische Steuern (z.B. Mehrwertsteuer) sowie Zölle. (Innerhalb der EU ist die Lieferung unserer Schiffsmodelle jedoch zollfrei!) Auf Anfrage können wir Preise auch für Lieferungen in Länder außerhalb der EU anbieten - für jeden Ort der Welt!
Der genaue Preis jedes Schiffsmodelles hängt ab von den Transportkosten zum Bestimmungsort und der aktuellen Wechselkursrate am Tag des Kaufes. Die auf dieser Homepage angegebenen Preise sind somit als Zirka-Preise zu verstehen (exkl. Mehrwertsteuer). Ein genaues Angebot mit einem Fixpreis erhalten sie jederzeit auf Anfrage. Die Erfahrung hat gezeigt, daß sich der endgültige Preis in 98 % aller Fälle innerhalb der angegebenen Bandbreite bewegt.
50 % des Rechnungsbetrages bei Auftragserteilung (Banküberweisung); 50 % bei Lieferung (Nachnahme).
Im Jahr 1869 beauftragte John Willis, ein Reeder und Kapitän aus London, den Bau des Klippers CUTTY SARK, um die THERMOPYLAE (erbaut ein Jahr zuvor) ... mehr
| Größe | Preise | ||||
| Länge | 118 cm | € 5.880 - 6.720 | |||
| Höhe | 77 cm | ||||
| Breite | 39 cm | ||||
| • Details | • Foto XXL | • Ausschnitt XXL |
Der Bau des Schiffes begann 1795 in der Hartt Schiffswerft in Boston nach den Plänen von Joshua Humphrey aus Philadelphia. Die Fertigstellung un... mehr
| Größe | Preise | ||||
| Länge | 98 cm | € 5.740 - 6.580 | |||
| Höhe | 71 cm | ||||
| Breite | 35 cm | ||||
| • Details | • Foto XXL |
Die Santa Maria war eines der drei Schiffe, die am 3. August 1492 den Hafen von Palos mit Christoph Columbus an Bord verließen. Er plante, nach Indie... mehr
| Größe | Preise | ||||
| Länge | 76 cm | € 2.100 - 2.380 | |||
| Höhe | 56 cm | ||||
| Breite | 36 cm | ||||
| • Details | • Foto XXL |
The Amerigo Vespucci was built in 1930 in the style of the 19th century type of large frigates. lt was Francesco Rotundi, a first lieutenant in the N... mehr
| Größe | M | L | Preise | ||
| Länge | 100 cm | 129 cm | M | € 7.210 - 8.260 | |
| Höhe | 62 cm | 80 cm | L | € 11.340 - 12.740 | |
| Breite | 24 cm | 39 cm | |||
| • Details | • Foto XXL | • Ausschnitt XXL |
This HMS ENDEAVOUR belongs to Captain James Cook who made his first voyage te explore new continents. This ship was made in such a manner so that it ... mehr
| Größe | Preise | ||||
| Länge | 80 cm | € 2.450 - 2.800 | |||
| Höhe | 70 cm | ||||
| Breite | 24 cm | ||||
| • Details | • Foto XXL |
The Urka, which in Dutch is called "fluit" and in English, flute, was a ship designed chiefly for trading. In the Mediterranean there used to be a sa... mehr
| Größe | Preise | ||||
| Länge | 82 cm | € 3.640 - 4.200 | |||
| Höhe | 78 cm | ||||
| Breite | 30 cm | ||||
| • Details | • Foto XXL |
Second rank vessel with 80 guns built around 1663, part of the great 1700 units fleet of the United Province of Holland. In 1672, it took part, sided... mehr
| Größe | Preise | ||||
| Länge | 78 cm | € 4.690 - 5.320 | |||
| Höhe | 74 cm | ||||
| Breite | 35 cm | ||||
| • Details | • Foto XXL |
The ROYAL LOUIS was a 3-deck vessel with 120 guns. Her captain was a Squadron Admiral. She was one of the most powerful first-rank vessels belonging t... mehr
| Größe | Preise | ||||
| Länge | 109 cm | € 8.540 - 9.800 | |||
| Höhe | 88 cm | ||||
| Breite | 42 cm | ||||
| • Details | • Foto XXL |
This authentic Mississippi Paddlewheel Steamboat reminds US Mark Twain's famous Tom Sawyer and Huckleberry Finn. Mississippi riverboats were jacks-of... mehr
| Größe | Preise | ||||
| Länge | 68 cm | € 2.730 - 3.080 | |||
| Höhe | 33 cm | ||||
| Breite | 15 cm | ||||
| • Details | • Foto XXL |
In 1784, full sail, the SUPERBE launched from the Brest's shipyards joins admiral Villaret de Joyeuse's fleet. It was a period of great fights agains... mehr
| Größe | M | L | Preise | ||
| Länge | 76 cm | 112 cm | M | € 2.590 - 2.940 | |
| Höhe | 56 cm | 89 cm | L | € 6.720 - 7.700 | |
| Breite | 25 cm | 42 cm | |||
| • Details | • Foto XXL |
For centuries, huge fleets of ocean going junks plied the rivers, seas and harbours of the far east, from Singapore to Northern China. They transport... mehr
| Größe | Preise | ||||
| Länge | 51 cm | € 1.750 - 1.960 | |||
| Höhe | 49 cm | ||||
| Breite | 14 cm | ||||
| • Details | • Foto XXL |
The last of the old whaling ships. Launched in 1841 at New Bedford, Massachussetts, at a cost of £ 52,000. lt completed 37 long voyages across the se... mehr
| Größe | Preise | ||||
| Länge | 80 cm | € 3.080 - 3.500 | |||
| Höhe | 67 cm | ||||
| Breite | 26 cm | ||||
| • Details | • Foto XXL |
Two royal English yachts were called ROYAL CAROLINE. The first one, laid down in the shipyards of Sheerness in 1700, was that boat we know very well ... mehr
| Größe | Preise | ||||
| Länge | 88 cm | € 4.060 - 4.620 | |||
| Höhe | 64 cm | ||||
| Breite | 25 cm | ||||
| • Details | • Foto XXL |
Historically, tbe frigate "UNICORN" has left no tales of outstanding war feats nor important enterprises, those which often mark the carrier of a str... mehr
| Größe | Preise | ||||
| Länge | 85 cm | € 2.590 - 2.940 | |||
| Höhe | 76 cm | ||||
| Breite | 29 cm | ||||
| • Details | • Foto XXL |
In 1898, the first prawn and shell-fish fishing boats appeared in the North Sea to capture these delicious crustaceous fish which were to be found al... mehr
| Größe | Preise | ||||
| Länge | 75 cm | € 1.820 - 2.100 | |||
| Höhe | 74 cm | ||||
| Breite | 24 cm | ||||
| • Details | • Foto XXL |
The ASTROLABE was a 380 tons corvette which was launched in 1811 under the name LA COQUILLE. She was used to chart the Mediterranean Sea and... mehr
| Größe | S | M | L | Preise | ||
| Länge | 57 cm | 80 cm | 112 cm | S | € 1.470 - 1.680 | |
| Höhe | 45 cm | 64 cm | 82 cm | M | € 2.170 - 2.520 | |
| Breite | 21 cm | 27 cm | 39 cm | L | € 2.660 - 3.080 | |
| • Details | • Foto XXL |
The MISTICQUE was built in the Marseille shipyards around the middle of the eighteenth century, and sailed until the beginning of the nineteenth. She... mehr
| Größe | Preise | ||||
| Länge | 83 cm | € 2.590 - 2.940 | |||
| Höhe | 56 cm | ||||
| Breite | 30 cm | ||||
| • Details | • Foto XXL |
An example of the shape of fishing boats in the 19th century, especially those which were based in and around St. Malo. They were 22.20 m long and ha... mehr
| Größe | Preise | ||||
| Länge | 67 cm | € 1.160 - 1.330 | |||
| Höhe | 54 cm | ||||
| Breite | 10 cm | ||||
| • Details | • Foto XXL |
This was a twin masted vessel with the main and mizzen mast, and one or two martars in the space between the main mast and the bow. lt was a sturdily... mehr
| Größe | Preise | ||||
| Länge | 88 cm | € 3.710 - 4.200 | |||
| Höhe | 66 cm | ||||
| Breite | 33 cm | ||||
| • Details | • Foto XXL |
The lugger was a type of ship often used by the French corsairs during the Revolution and the Empire. Its origin must be British. This vessel is rigg... mehr
| Größe | Preise | ||||
| Länge | 83 cm | € 1.680 - 1.960 | |||
| Höhe | 67 cm | ||||
| Breite | 17 cm | ||||
| • Details | • Foto XXL |
This model is that of a classical tunny fishing boat that first appeared from the fishing parts of La Rochelle and Sables d'Olonne on the Bay of Bisc... mehr
| Größe | M | L | Preise | ||
| Länge | 57 cm | 76 cm | M | € 1.330 - 1.540 | |
| Höhe | 56 cm | 74 cm | L | € 1.820 - 2.100 | |
| Breite | 20 cm | 24 cm | |||
| • Details | • Foto XXL |
The Original Blue Nose was built in Smith & Ruthland's shipyard located in Lunenburg, New Scotland, Canada, in 1921 and was commanded ... mehr
| Größe | Preise | ||||
| Länge | 71 cm | € 2.100 - 2.380 | |||
| Höhe | 59 cm | ||||
| Breite | 13 cm | ||||
| • Details | • Foto XXL |
Jedes Schiffsmodell ist reine Handarbeit und wird in hunderten Arbeitsstunden hergestellt. Abhängig von der Komplexität des jeweiligen Schiffsmodelles werden 4 - 8 Wochen für die Lieferung benötigt. Die Modelle werden in einer speziell für diesen Zweck entwickelten Sicherheits-Verpackung versandt, wodurch ein sicherer Transport gewährleistet ist und Beschädigungen ausgeschlossen sind.